Radio Navigation
Centex VORTAC, Austin, Texas
As published on 23 Sep 2010
| Location | |
| Lat/Long: | 30-22-42.780N / 097-31-47.450W (30.3785500/-97.5298472 |
| Elevation: | 593 ft. |
| Variation: | 06E (2000) |
| Operational Characteristics | |
| Type: | VORTAC |
| Frequency: | 112.80 |
| TACAN channel: | 075X |
| Altitude code: | H (high) |
| Hours of operation: | 24 |
| Morse ID: | -.-. .-- -.- |
| NOTAM facility: | AUS |
| FSS hours of operation: | 24 |
| Technical Characteristics | |
| Accuracy: | unknown |
| Monitoring: | Internal monitoring plus status indicator at control point |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common system usage: | yes |
| For public use: | yes |
| To Top | |