Radio Navigation
San Antonio VOR; San Antonio, Texas
As published on 23 Sep 2010
| Location | |
| Lat/Long: | 29-38-38.514N / 098-27-40.732W (29.6440317/-98.4613144) |
| Elevation: | 1160 ft. |
| Variation: | 08E (1980) |
| Operational Characteristics | |
| Type: | VORTAC |
| Frequency: | 116.80 |
| TACAN channel: | 115X |
| Altitude code: | H (high) |
| Hours of operation: | 24 |
| Morse ID: | ... .- - |
| NOTAM facility: | SAT |
| FSS hours of operation: | 24 |
| Technical Characteristics | |
| Accuracy: | NOS |
| Monitoring: | Internal monitoring plus status indicator at control point |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common system usage: | yes |
| For public use: | yes |
| To Top | |