Runway Information
Runway 17/35
| Dimensions: | 5364 x 100 ft. / 1635 x 30 m | ||
| Surface: | asphalt, in good condition | ||
| Weight bearing capacity: | Single wheel: 25.0 | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 17 | RUNWAY 35 | ||
| Latitude: | 29-42.571028N | 29-41.686110N | |
| Longitude: | 098-02.617830W | 098-02.630503W | |
| Elevation: | 646.3 ft. | 644.2 ft. | |
| Gradient: | 0.1% | :0.1% | |
| Traffic pattern: | left | left | |
| Runway heading: | 173 magnetic, 181 true | 353 magnetic, 001 true | |
| Displaced threshold: | 522 ft. | no | |
| Markings: | non precision, in fair condition | non precision, in fair condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
Runway 13/31
| Dimensions: | 5352 x 100 ft. / 1631 x 30 m | ||
| Surface: | asphalt, in good condition | ||
| Weight bearing capacity: | Single wheel: 30.0 | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 13 | RUNWAY 31 | ||
| Latitude: | 29-42.726693N | 29-42.094567N | |
| Longitude: | 098-02.795672W | 098-02.089633W | |
| Elevation: | 649.0 ft. | 642.1 ft. | |
| Gradient: | 0.1% | 0.1% | |
| Traffic pattern: | left | left | |
| Runway heading: | 128 magnetic, 136 true | 308 magnetic, 316 true | |
| Markings: | non precision, in fair condition | non precision, in fair condition | |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |
| Runway end identifier lights: | yes | ||
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 20 ft. tree, 1045 ft. from runway, 350 ft. right of centerline, 42:1 slope to clear | 47 ft. tree, 975 ft. from runway, 230 ft. left of centerline, 16:1 slope to clear | |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 29 Aug 2010 at 0901Z
and 26 Sep
IAPs - Instrument Approach Procedures |
||
|---|---|---|
| RNAV (GPS) RWY 13 | download | (251KB) |
| RNAV (GPS) RWY 17 | download | (238KB) |
| RNAV (GPS) RWY 31 | download | (243KB) |
| RNAV (GPS) RWY 35 | download | (284KB) |
| VOR/DME-A | download | (164KB) |
| Special Alternate Minimums apply | download | (17KB) |
| Special Take-Off Minimums/Departure Procedures apply | download | (27KB) |
Other nearby airports with instrument procedures:
KHYI - San Marcos Municipal Airport (15 nm NE)
KRND - Randolph Air Force Base (16 nm SW)
50R - Lockhart Municipal Airport (21 nm NE)
KSAT - San Antonio International Airport (25 nm SW)
KSSF - Stinson Municipal Airport (31 nm SW)